Metalwood Golf Ferrules
Metalwood ferrules are available only in black.
All Bohning ferrules have a 20° countersink in the bottom inside diameter to help protect graphite shafts. With the ferrule countersink at 20°, epoxy fills in to provide cushion and shock absorption at the point where the shaft flexes against the top of the hosel.
Roll mouse over an individual photo to view drawing.
|
Description | View
(Roll over to view drawing.) | Details | Item Number |
| #24 | | Length: .150" Inside Diameter: .338" Outside Diameter: .495" | 701072 |
| #37-K | | Length: .250" Inside Diameter: .335" Outside Diameter: .480" | 701137 |
| #37 | | Length: .250" Inside Diameter: .337" Outside Diameter: .480" | 701093 |
| #44 | | Length: .500" Inside Diameter: .335" Outside Diameter: .475" | 701123 |
| #41-W | | Length: .500" Inside Diameter: .335" Outside Diameter: .528" | 701145 |
| #35 | | Length: .500" Inside Diameter: .335" Outside Diameter: .510" | 701092 |
| #45 | | Length: .500" Inside Diameter: .339" Outside Diameter: .475" | 701124 |
| #4 | | Length: .625" Inside Diameter: .335" Outside Diameter: .472" | 701001 |
| #14 | | Length: .750" Inside Diameter: .335" Outside Diameter: .480" | 701008 |
| #14-G | | Length: .750" Inside Diameter: .339" Outside Diameter: .480" | 701095 |
| #18 | | Length: .875" Inside Diameter: .335" Outside Diameter: .445" | 701010 |
| #12 | | Length: .875" Inside Diameter: .335" Outside Diameter: .510" | 701012 |
